| ana Gayrimenkulun | = Description, location and cadastral co-ordinates of the main land |
| ili | = Province |
| ilçesi | = Borough, district or town |
| mahallesi | = Parish |
| köyü | = Village |
| sokagi | = Street, Avenue |
| mevki | = Place |
| ada No | = Plot Number |
| parsel No | = Parcel Number |
| niteligi | = Feature (whether it is a building land, vacant land, or cultivated land) |
| yüzölçümü | = Area/size of the land (The sum of the figures shown for the three parameters below should add up to the total size of the main land) |
| ha | = Hectare (=10.000m²=2,47 acres) |
| m² | = Meter square |
| dm² | = Decimetre square |
| KAT MÜKIYETI | = Ownership of the independent unit which is ready to use (flat, house, office etc. built on the main land).It should be marked with a cross in the relevant box to show that the property has obtained the right of living access. All new property is now required to have this obtained before essential services can be connected. However, due to many different Tapu types it is possible that none of the three boxes will be ticked, in this instance the section ''Edinme Sebebi'' will usually contain the relevant information. |
| KAT IRTIFAKI | = Ownership of the independent unit which is not ready for use yet (either because of an on-going development/construction work or due to the fact that usage permit from the municipality has not been gathered yet). |
| DEVRE MÜLK | = Fractional/timed ownership (the independent unit is owned just for a certain period of a year) |
| bagimsiz bölüm | = Information on the unit (the property and its allowable use such as a flat, house, etc.) on the main land |
| satis bedeli | = Actual purchase price of the property. You are advised to make sure that actual amount you paid is written in this section. Otherwise, you may encounter serious legal problems including severe financial penalties due to tax evasion. Do not forget the documents to justify that you paid this amount to the seller. |
| arsa payi | = Land share (what proportion of the land belongs to the independent unit). |
| blok no. | = Block number (Building, Mansion, Lodge, Court, House) |
| kat no. | = Floor number |
| bagimsiz blm no. | = Independent Unit Number |
| edinme sebebi | = The reason why the property is being acquired. (From whom the property has been sold and any other relevant explanation) |
| sahibi | - Name(s) of the current owner(s) |
| More than one person can own the same property. In this case, their respective shares are to be shown in this section. The respective shares are illustrated in terms of the proportion of the main land. For example, suppose that a flat which possess the ownership of 10/456 of the main land on which the complex is based and that the flat is to be owned by three person named AB, CD, and EF with shares of 20%, 30%, and 50%, respectively. Then, these names and their respective shares are shown on TAPU as follows: AB: ab: 2/456 hisse, CD: cd: 3/456 hisse, EF: ef: 5/456 hisse, The word hisse means share and ab, cd, and ef are the names of fathers of those persons. The remaining sections at the bottom of the TAPU are for official use only. The TAPU has to be sealed with a stamp in the central part at the bottom and this section has to be signed by a TAPU officer. The picture(s) of all owner(s) are to be suffixed to the top-right of the TAPU, and each photo sealed with a stamp and signed by the TAPU officer. |